Top Pharma Companies in India as on Dec-2024
|Company Name | CMP | Price Change(%) |
---|---|---|
1,342.45 | 1.24% | |
6,175.85 | 1.23% | |
339.15 | 1.22% | |
2,118.55 | 1.01% | |
1,031.75 | 0.52% |
Company Name | CMP | Price Change(%) |
---|---|---|
4,667 | -6.89% | |
161.35 | -5.14% | |
420.30 | -4.84% | |
728.65 | -4.72% | |
231.95 | -4.68% |
News about Top Pharma Companies in India
Rank | Company | Market Capitalization 2024 (INR crores) |
---|---|---|
1 | Sastasundar Ventures Ltd. | 1,046 Crore |
2 | Suven Life Sciences Ltd. | 2,953 Crore |
3 | Jubilant Pharmova Ltd. | 16,932 Crore |
4 | Sun Pharma Advanced Research Company Ltd. | 6,703 Crore |
5 | Aster DM Healthcare Ltd. | 24,319 Crore |
6 | Novartis India Ltd. | 2,402 Crore |
7 | Wockhardt Ltd. | 23,620 Crore |
8 | Biocon Ltd. | 40,334 Crore |
9 | Aurobindo Pharma Ltd. | 72,060 Crore |
10 | Apollo Hospitals Enterprise Ltd. | 1,04,226 Crore |
Top Pharma Companies FAQs Source: NSE Indices
You can use different criterias to arrive at the list of best stocks in the Nifty Pharma company index. You can use return ratios like ROCE or ROE, that will help you choose companies with profitable growth.
Based on ROE, the best stocks in the Nifty Pharma companies index are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | ROE |
---|---|---|---|---|---|---|---|
Abbott India Ltd. (M) | Very Good | 28,638 | 60,853 | 47.37 | 17.28 | 32.98 | 34.87 |
Natco Pharma Ltd. (S) | Very Good | 1,419 | 25,411 | 13.07 | 3.55 | 9.37 | 25.73 |
Torrent Pharmaceuticals Ltd. (L) | Very Good | 3,434 | 1,16,231 | 64.50 | 15.49 | 32.80 | 24.28 |
Ajanta Pharma Ltd. (S) | Very Good | 2,852 | 35,621 | 40.71 | 9.69 | 26.76 | 23.04 |
Dr. Reddys Laboratories Ltd. (L) | Very Good | 1,342 | 1,12,017 | 20.98 | 3.64 | 12.75 | 21.33 |
Based on the past year's gain, the best performing stocks are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | Yearly gain (%) |
---|---|---|---|---|
Glenmark Pharmaceuticals Ltd. (M) | Somewhat Good | 1,542 | 43,523 | 95.16 |
Natco Pharma Ltd. (S) | Very Good | 1,419 | 25,411 | 85.80 |
Lupin Ltd. (M) | Somewhat Good | 2,148 | 97,979 | 74.91 |
Divis Laboratories Ltd. (L) | Very Good | 5,845 | 1,55,160 | 61.55 |
Torrent Pharmaceuticals Ltd. (L) | Very Good | 3,434 | 1,16,231 | 60.15 |
View More |
Stocks with the highest revenue growth in the past 5 years is:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Sales Growth (%) |
---|---|---|---|---|---|---|---|
Mankind Pharma Ltd. (M) | Very Good | 2,803 | 1,15,661 | 57.03 | 10.41 | 40.77 | 19.33 |
Laurus Labs Ltd. (S) | Very Good | 559.2 | 30,150 | 230.0 | 7.29 | 41.01 | 17.07 |
JB Chemicals & Pharmaceuticals Ltd. (S) | Very Good | 1,895 | 29,475 | 49.12 | 9.34 | 29.86 | 17.05 |
Ajanta Pharma Ltd. (S) | Very Good | 2,852 | 35,621 | 40.71 | 9.69 | 26.76 | 15.41 |
Gland Pharma Ltd. (S) | Very Good | 1,770 | 29,157 | 26.44 | 3.18 | 16.12 | 15.31 |
Stocks with high profit growth often witness their stock prices gaining, irrespective of the market movements.
Stocks with the highest profit growth in the past 5 years is:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Profit Growth (%) |
---|---|---|---|---|---|---|---|
Lupin Ltd. (M) | Somewhat Good | 2,148 | 97,979 | 37.30 | 6.26 | 20.84 | 36.90 |
Biocon Ltd. (M) | Somewhat Good | 335.9 | 40,334 | 958.1 | 3.70 | 103.5 | 31.80 |
Mankind Pharma Ltd. (M) | Very Good | 2,803 | 1,15,661 | 57.03 | 10.41 | 40.77 | 29.77 |
JB Chemicals & Pharmaceuticals Ltd. (S) | Very Good | 1,895 | 29,475 | 49.12 | 9.34 | 29.86 | 26.08 |
Granules India Ltd. (S) | Very Good | 591.8 | 14,351 | 38.26 | 4.47 | 20.68 | 24.68 |