(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202403 | 202303 | % Var | 202403 | 202303 | % Var | 202403 | 202303 | % Var | |
Sales | 4156.70 | 1584.10 | 162.40 | 15173.50 | 6880.00 | 120.55 | 15173.50 | 6880.00 | 120.55 |
Other Income | 1754.30 | 1237.50 | 41.76 | 9945.40 | 6147.90 | 61.77 | 9945.40 | 6147.90 | 61.77 |
PBIDT | 1822.40 | 1043.40 | 74.66 | 10075.20 | 5865.20 | 71.78 | 10075.20 | 5865.20 | 71.78 |
Interest | 1078.00 | 483.50 | 122.96 | 3478.40 | 4160.80 | -16.40 | 3478.40 | 4160.80 | -16.40 |
PBDT | 744.40 | 559.90 | 32.95 | 6596.80 | 1704.40 | 287.05 | 6596.80 | 1704.40 | 287.05 |
Depreciation | 1.00 | 0.50 | 100.00 | 3.40 | 1.50 | 126.67 | 3.40 | 1.50 | 126.67 |
PBT | 743.40 | 559.40 | 32.89 | 6593.40 | 1702.90 | 287.19 | 6593.40 | 1702.90 | 287.19 |
TAX | 0.00 | 0.10 | 0.00 | 644.30 | 0.10 | 644200.00 | 644.30 | 0.10 | 644200.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 743.40 | 559.30 | 32.92 | 5949.10 | 1702.80 | 249.37 | 5949.10 | 1702.80 | 249.37 |
Equity | 11154.90 | 11154.90 | 0.00 | 11154.90 | 11154.90 | 0.00 | 11154.90 | 11154.90 | 0.00 |
PBIDTM(%) | 43.84 | 65.87 | -33.44 | 66.40 | 85.25 | -22.11 | 66.40 | 85.25 | -22.11 |
Company Name | CMP |
---|---|
NTPC | 333.30 |
Tata Power | 401.25 |
Power Grid Corp | 315.75 |
Adani Power | 498.45 |
Torrent Power | 1476.80 |
View more.. |