Top Pharma Companies in India as on Nov-2024
|Company Name | CMP | Price Change(%) |
---|---|---|
327.95 | 7.60% | |
689.15 | 5.97% | |
1,068.30 | 5.87% | |
1,186.95 | 4.44% | |
551.60 | 4.23% |
Company Name | CMP | Price Change(%) |
---|---|---|
207.30 | -7.35% | |
743.25 | -5.20% | |
933.80 | -3.60% | |
220.55 | -2.97% | |
957.95 | -2.74% |
News about Top Pharma Companies in India
Rank | Company | Market Capitalization 2024 (INR crores) |
---|---|---|
1 | Abbott India Ltd. | 57,600 Crore |
2 | Neuland Laboratories Ltd. | 19,194 Crore |
3 | Apollo Hospitals Enterprise Ltd. | 96,958 Crore |
4 | Astrazeneca Pharma India Ltd. | 15,995 Crore |
5 | Sanofi India Ltd. | 14,323 Crore |
6 | Divis Laboratories Ltd. | 1,52,857 Crore |
7 | Alkem Laboratories Ltd. | 65,879 Crore |
8 | Kovai Medical Center & Hospital Ltd. | 5,903 Crore |
9 | Pfizer Ltd. | 23,681 Crore |
10 | Procter & Gamble Health Ltd. | 8,515 Crore |
Top Pharma Companies FAQs Source: NSE Indices
You can use different criterias to arrive at the list of best stocks in the Nifty Pharma company index. You can use return ratios like ROCE or ROE, that will help you choose companies with profitable growth.
Based on ROE, the best stocks in the Nifty Pharma companies index are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | ROE |
---|---|---|---|---|---|---|---|
Abbott India Ltd. (M) | Very Good | 27,194 | 57,600 | 44.84 | 16.36 | 31.18 | 34.87 |
Natco Pharma Ltd. (S) | Very Good | 1,366 | 24,278 | 12.48 | 3.40 | 8.93 | 25.73 |
Torrent Pharmaceuticals Ltd. (L) | Very Good | 3,095 | 1,05,253 | 58.41 | 14.03 | 29.76 | 24.28 |
Ajanta Pharma Ltd. (S) | Very Good | 2,940 | 35,912 | 41.04 | 9.77 | 26.98 | 23.04 |
Dr. Reddys Laboratories Ltd. (L) | Very Good | 1,214 | 99,571 | 18.65 | 3.24 | 11.36 | 21.33 |
Based on the past year's gain, the best performing stocks are:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | Yearly gain (%) |
---|---|---|---|---|
Glenmark Pharmaceuticals Ltd. (M) | Somewhat Good | 1,492 | 41,863 | 91.23 |
Natco Pharma Ltd. (S) | Very Good | 1,366 | 24,278 | 73.73 |
Lupin Ltd. (M) | Somewhat Good | 2,037 | 92,833 | 70.10 |
Divis Laboratories Ltd. (L) | Very Good | 5,896 | 1,52,857 | 60.08 |
Ajanta Pharma Ltd. (S) | Very Good | 2,940 | 35,912 | 50.27 |
View More |
Stocks with the highest revenue growth in the past 5 years is:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Sales Growth (%) |
---|---|---|---|---|---|---|---|
Mankind Pharma Ltd. (M) | Very Good | 2,568 | 1,04,170 | 51.37 | 9.66 | 36.70 | 19.33 |
Laurus Labs Ltd. (S) | Very Good | 489.1 | 26,082 | 198.9 | 6.31 | 35.93 | 17.07 |
JB Chemicals & Pharmaceuticals Ltd. (S) | Very Good | 1,666 | 26,016 | 43.35 | 8.24 | 26.36 | 17.05 |
Ajanta Pharma Ltd. (S) | Very Good | 2,940 | 35,912 | 41.04 | 9.77 | 26.98 | 15.41 |
Gland Pharma Ltd. (S) | Very Good | 1,778 | 29,227 | 26.50 | 3.19 | 16.17 | 15.31 |
Stocks with high profit growth often witness their stock prices gaining, irrespective of the market movements.
Stocks with the highest profit growth in the past 5 years is:
Company Name | Is it a Right Stock ? | CMP | Market Cap(Cr.) | P/E | P/BV | EV/EBITDA | 5Y Profit Growth (%) |
---|---|---|---|---|---|---|---|
Lupin Ltd. (M) | Somewhat Good | 2,037 | 92,833 | 35.34 | 5.93 | 19.77 | 36.90 |
Biocon Ltd. (M) | Somewhat Good | 327.1 | 39,074 | 928.1 | 3.59 | 100.4 | 31.80 |
Mankind Pharma Ltd. (M) | Very Good | 2,568 | 1,04,170 | 51.37 | 9.66 | 36.70 | 29.77 |
JB Chemicals & Pharmaceuticals Ltd. (S) | Very Good | 1,666 | 26,016 | 43.35 | 8.24 | 26.36 | 26.08 |
Granules India Ltd. (S) | Very Good | 551.6 | 12,826 | 34.19 | 3.99 | 18.58 | 24.68 |