(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202103 | 202003 | % Var | 202103 | 202003 | % Var | 202003 | 201903 | % Var | |
Sales | 78.51 | 53.29 | 47.33 | 203.91 | 259.58 | -21.45 | 259.38 | 130.29 | 99.08 |
Other Income | 3.39 | 2.16 | 56.94 | 24.63 | 12.34 | 99.59 | 12.53 | 47.10 | -73.40 |
PBIDT | 33.76 | 14.29 | 136.25 | 67.88 | 101.51 | -33.13 | 101.50 | 11.93 | 750.80 |
Interest | 4.58 | 0.90 | 408.89 | 15.47 | 8.92 | 73.43 | 8.93 | 1.18 | 656.78 |
PBDT | 29.18 | 13.39 | 117.92 | 52.41 | 156.29 | -66.47 | 156.27 | 10.75 | 1353.67 |
Depreciation | 17.38 | 13.74 | 26.49 | 64.56 | 48.50 | 33.11 | 48.50 | 42.02 | 15.42 |
PBT | 11.80 | -0.35 | -3471.43 | -12.15 | 107.79 | -111.27 | 107.77 | -31.27 | -444.64 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 11.80 | -0.35 | -3471.43 | -12.15 | 107.79 | -111.27 | 107.77 | -31.27 | -444.64 |
Equity | 610.31 | 610.31 | 0.00 | 610.31 | 610.31 | 0.00 | 610.31 | 610.31 | 0.00 |
PBIDTM(%) | 43.00 | 26.82 | 60.36 | 33.29 | 39.11 | -14.87 | 39.13 | 9.16 | 327.37 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1815.65 |
Dr. Reddys Lab | 1215.35 |
Cipla | 1486.25 |
Lupin | 2072.60 |
Zydus Lifesciences | 947.05 |
View more.. |