(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202106 | 202006 | % Var | 202106 | 202006 | % Var | 202103 | 202003 | % Var | |
Sales | 19566.00 | 18861.40 | 3.74 | 19566.00 | 18861.40 | 3.74 | 82119.90 | 76719.60 | 7.04 |
Other Income | 172.60 | 228.10 | -24.33 | 172.60 | 228.10 | -24.33 | 896.70 | 1010.10 | -11.23 |
PBIDT | 2867.10 | 1827.10 | 56.92 | 2867.10 | 1827.10 | 56.92 | 12274.20 | 12982.90 | -5.46 |
Interest | 273.50 | 439.70 | -37.80 | 273.50 | 439.70 | -37.80 | 1217.90 | 1599.40 | -23.85 |
PBDT | 2593.60 | 1387.40 | 86.94 | 2593.60 | 1387.40 | 86.94 | 11056.30 | 11383.50 | -2.87 |
Depreciation | 564.10 | 582.90 | -3.23 | 564.10 | 582.90 | -3.23 | 2298.60 | 2150.50 | 6.89 |
PBT | 2029.50 | 804.50 | 152.27 | 2029.50 | 804.50 | 152.27 | 8757.70 | 9233.00 | -5.15 |
TAX | 545.30 | 179.70 | 203.45 | 545.30 | 179.70 | 203.45 | 2132.90 | 1796.30 | 18.74 |
Deferred Tax | 89.40 | 47.90 | 86.64 | 89.40 | 47.90 | 86.64 | 385.90 | 722.50 | -46.59 |
PAT | 1484.20 | 624.80 | 137.55 | 1484.20 | 624.80 | 137.55 | 6624.80 | 7436.70 | -10.92 |
Equity | 313.50 | 313.50 | 0.00 | 313.50 | 313.50 | 0.00 | 313.50 | 313.50 | 0.00 |
PBIDTM(%) | 14.65 | 9.69 | 51.27 | 14.65 | 9.69 | 51.27 | 14.95 | 16.92 | -11.68 |
Company Name | CMP |
---|---|
Grasim Industries | 2526.90 |
DCM Shriram | 1067.70 |
Birla Corporation | 1253.05 |
Surya Roshni | 561.85 |
3M India | 30654.05 |
View more.. |