(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 277.90 | 131.93 | 110.64 | 329.35 | 170.70 | 92.94 | 317.28 | 718.39 | -55.83 |
Other Income | 0.00 | 0.14 | 0.00 | 0.00 | 0.72 | 0.00 | 4.99 | 0.21 | 2276.19 |
PBIDT | 268.28 | 120.05 | 123.47 | 313.88 | 152.10 | 106.36 | 264.08 | 659.30 | -59.95 |
Interest | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 | 0.00 | 0.05 | 0.59 | -91.53 |
PBDT | 268.28 | 120.04 | 123.49 | 313.88 | 152.05 | 106.43 | 264.03 | 622.90 | -57.61 |
Depreciation | 1.42 | 1.74 | -18.39 | 2.82 | 3.64 | -22.53 | 7.06 | 7.58 | -6.86 |
PBT | 266.86 | 118.30 | 125.58 | 311.06 | 148.41 | 109.60 | 256.97 | 615.32 | -58.24 |
TAX | 56.80 | 29.92 | 89.84 | 74.57 | 38.02 | 96.13 | 73.43 | 30.21 | 143.07 |
Deferred Tax | -16.41 | 7.18 | -328.55 | -8.94 | 11.70 | -176.41 | 22.97 | 23.52 | -2.34 |
PAT | 210.06 | 88.38 | 137.68 | 236.49 | 110.39 | 114.23 | 183.54 | 585.11 | -68.63 |
Equity | 188.34 | 188.34 | 0.00 | 188.34 | 188.34 | 0.00 | 188.34 | 188.34 | 0.00 |
PBIDTM(%) | 96.54 | 91.00 | 6.09 | 95.30 | 89.10 | 6.96 | 83.23 | 91.77 | -9.31 |
Company Name | CMP |
---|---|
Bajaj Finserv | 1630.70 |
Paul Merchants | 926.70 |
IIFL Finance | 426.90 |
Altius Telecom Infra | 151.00 |
Embassy Office Parks | 375.92 |
View more.. |