(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 606.35 | 550.56 | 10.13 | 1124.09 | 878.68 | 27.93 | 1991.28 | 1533.72 | 29.83 |
Other Income | 7.96 | 3.96 | 101.01 | 12.43 | 4.60 | 170.22 | 18.97 | 8.72 | 117.55 |
PBIDT | 80.00 | 73.11 | 9.42 | 142.54 | 133.59 | 6.70 | 241.80 | 75.12 | 221.88 |
Interest | 20.65 | 18.65 | 10.72 | 41.75 | 37.26 | 12.05 | 75.08 | 73.53 | 2.11 |
PBDT | 59.35 | 54.46 | 8.98 | 100.79 | 96.33 | 4.63 | 166.72 | -89.21 | -286.88 |
Depreciation | 23.99 | 24.06 | -0.29 | 47.67 | 48.25 | -1.20 | 93.75 | 59.70 | 57.04 |
PBT | 35.36 | 30.40 | 16.32 | 53.12 | 48.08 | 10.48 | 72.97 | -148.91 | -149.00 |
TAX | 10.23 | 4.69 | 118.12 | 15.39 | 9.71 | 58.50 | 16.77 | -41.46 | -140.45 |
Deferred Tax | 10.23 | 4.69 | 118.12 | 15.39 | 9.71 | 58.50 | 19.40 | -38.27 | -150.69 |
PAT | 25.13 | 25.71 | -2.26 | 37.73 | 38.37 | -1.67 | 56.20 | -107.45 | -152.30 |
Equity | 107.52 | 107.52 | 0.00 | 107.52 | 107.52 | 0.00 | 107.52 | 107.52 | 0.00 |
PBIDTM(%) | 13.19 | 13.28 | -0.64 | 12.68 | 15.20 | -16.59 | 12.14 | 4.90 | 147.92 |
Company Name | CMP |
---|---|
Tata Chemicals | 1125.55 |
SRF | 2332.60 |
Pidilite Inds. | 3205.50 |
Aarti Inds | 447.15 |
Atul | 7384.10 |
View more.. |