(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202006 | 201906 | % Var | 202006 | 201906 | % Var | 202003 | 201903 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.02 | 0.03 | -33.33 | 0.02 | 0.03 | -33.33 | 0.16 | 0.16 | 0.00 |
PBIDT | -0.04 | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 | -0.79 | -0.79 | 0.00 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | -0.04 | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 | -0.79 | -0.79 | 0.00 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.11 | 0.00 |
PBT | -0.04 | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 | -0.90 | -0.90 | 0.00 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -0.04 | 0.00 | 0.00 | -0.04 | 0.00 | 0.00 | -0.90 | -0.90 | 0.00 |
Equity | 36.04 | 36.04 | 0.00 | 36.04 | 36.04 | 0.00 | 36.04 | 36.04 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Guj. Ambuja Exports | 119.95 |
Shri Venkatesh Refin | 163.75 |
Manorama Industries | 1042.80 |
Mayank Cattle Food | 191.05 |
Unique Organics | 169.25 |
View more.. |