(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202009 | 201909 | % Var | 202009 | 201909 | % Var | 202003 | 201903 | % Var | |
Sales | 5.20 | 2.18 | 138.53 | 6.76 | 3.16 | 113.92 | 8.12 | 8.83 | -8.04 |
Other Income | 0.16 | 0.25 | -36.00 | 0.34 | 0.46 | -26.09 | 0.91 | 1.04 | -12.50 |
PBIDT | 2.37 | -0.60 | -495.00 | 2.59 | -1.47 | -276.19 | -3.34 | -2.56 | 30.47 |
Interest | 0.02 | 0.03 | -33.33 | 0.06 | 0.06 | 0.00 | 0.11 | 0.13 | -15.38 |
PBDT | 2.35 | -0.63 | -473.02 | 2.53 | -1.53 | -265.36 | -3.45 | -2.67 | 29.21 |
Depreciation | 0.13 | 0.15 | -13.33 | 0.26 | 0.30 | -13.33 | 0.62 | 1.47 | -57.82 |
PBT | 2.22 | -0.78 | -384.62 | 2.27 | -1.83 | -224.04 | -4.07 | -4.14 | -1.69 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.71 | -0.04 | 4175.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.71 | -0.34 | 402.94 |
PAT | 2.22 | -0.78 | -384.62 | 2.27 | -1.83 | -224.04 | -2.36 | -4.10 | -42.44 |
Equity | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 | 0.00 | 30.00 | 30.00 | 0.00 |
PBIDTM(%) | 45.58 | -27.52 | -265.60 | 38.31 | -46.52 | -182.36 | -41.13 | -28.99 | 41.88 |
Company Name | CMP |
---|---|
Grasim Industries | 2534.45 |
DCM Shriram | 1292.15 |
Birla Corporation | 1081.60 |
Surya Roshni | 568.55 |
3M India | 31270.75 |
View more.. |