(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 6.02 | 1.56 | 285.90 | 7.52 | 3.06 | 145.75 | 9.93 | 37.46 | -73.49 |
Other Income | 4.07 | 4.59 | -11.33 | 7.78 | 13.31 | -41.55 | 20.64 | 21.73 | -5.02 |
PBIDT | 9.05 | 5.30 | 70.75 | 13.57 | 14.95 | -9.23 | 27.44 | 55.38 | -50.45 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 9.05 | 5.30 | 70.75 | 13.57 | 14.95 | -9.23 | 27.44 | 55.38 | -50.45 |
Depreciation | 0.12 | 0.12 | 0.00 | 0.24 | 0.24 | 0.00 | 0.47 | 0.47 | 0.00 |
PBT | 8.93 | 5.18 | 72.39 | 13.33 | 14.71 | -9.38 | 26.97 | 54.91 | -50.88 |
TAX | 2.20 | 1.15 | 91.30 | 0.90 | 1.91 | -52.88 | 4.25 | 11.94 | -64.41 |
Deferred Tax | 0.48 | 0.76 | -36.84 | -3.31 | 1.27 | -360.63 | 2.25 | 2.65 | -15.09 |
PAT | 6.73 | 4.03 | 67.00 | 12.43 | 12.80 | -2.89 | 22.72 | 42.97 | -47.13 |
Equity | 37.88 | 37.88 | 0.00 | 37.88 | 37.88 | 0.00 | 37.88 | 37.88 | 0.00 |
PBIDTM(%) | 150.33 | 339.74 | -55.75 | 180.45 | 488.56 | -63.06 | 276.33 | 147.84 | 86.92 |
Company Name | CMP |
---|---|
Indian Hotel | 822.25 |
EIH | 408.65 |
Chalet Hotels | 917.35 |
Mahindra Holi.&Resor | 368.10 |
Lemon Tree Hotels | 143.25 |
View more.. |