(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 11.89 | 57.10 | -79.18 | 41.94 | 118.48 | -64.60 | 133.21 | 1.79 | 7341.90 |
Other Income | 2.43 | 1.78 | 36.52 | 4.86 | 3.98 | 22.11 | 11.97 | 11.32 | 5.74 |
PBIDT | 3.30 | 27.07 | -87.81 | 20.94 | 29.93 | -30.04 | 32.70 | 5.21 | 527.64 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -100.00 | 0.06 | 0.21 | -71.43 |
PBDT | 3.30 | 27.07 | -87.81 | 20.94 | 29.91 | -29.99 | 32.64 | 5.00 | 552.80 |
Depreciation | 0.15 | 0.10 | 50.00 | 0.29 | 0.20 | 45.00 | 0.45 | 0.40 | 12.50 |
PBT | 3.15 | 26.97 | -88.32 | 20.65 | 29.71 | -30.49 | 32.19 | 4.60 | 599.78 |
TAX | 1.48 | 5.26 | -71.86 | 4.41 | 5.38 | -18.03 | 4.15 | 0.05 | 8200.00 |
Deferred Tax | 0.01 | 0.02 | -50.00 | 0.02 | 0.05 | -60.00 | 0.68 | -0.29 | -334.48 |
PAT | 1.67 | 21.71 | -92.31 | 16.24 | 24.33 | -33.25 | 28.04 | 4.55 | 516.26 |
Equity | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | 0.00 | 52.50 | 52.50 | 0.00 |
PBIDTM(%) | 27.75 | 47.41 | -41.46 | 49.93 | 25.26 | 97.65 | 24.55 | 291.06 | -91.57 |
Company Name | CMP |
---|---|
PVR | 1381.80 |
Saregama India | 497.65 |
Eros Internatl.Media | 15.13 |
Shemaroo Entertain. | 160.10 |
Balaji Telefilms | 79.92 |
View more.. |