(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 4018.00 | 3368.00 | 19.30 | 7720.00 | 6652.00 | 16.06 | 13617.80 | 13703.00 | -0.62 |
Other Income | 179.00 | 55.00 | 225.45 | 378.00 | 254.00 | 48.82 | 739.10 | 909.30 | -18.72 |
PBIDT | 1154.00 | 1105.00 | 4.43 | 2411.00 | 2289.00 | 5.33 | 4844.30 | 4087.80 | 18.51 |
Interest | 48.00 | 52.00 | -7.69 | 100.00 | 113.00 | -11.50 | 218.00 | 233.00 | -6.44 |
PBDT | 1106.00 | 1053.00 | 5.03 | 2311.00 | 2176.00 | 6.20 | 4626.30 | 3854.80 | 20.01 |
Depreciation | 219.00 | 218.00 | 0.46 | 438.00 | 449.00 | -2.45 | 894.50 | 813.80 | 9.92 |
PBT | 887.00 | 835.00 | 6.23 | 1873.00 | 1727.00 | 8.45 | 3731.80 | 3041.00 | 22.72 |
TAX | 202.00 | 200.00 | 1.00 | 428.00 | 439.00 | -2.51 | 835.40 | 730.60 | 14.34 |
Deferred Tax | -28.00 | -37.00 | -24.32 | 7.00 | -29.00 | -124.14 | 10.30 | 104.40 | -90.13 |
PAT | 685.00 | 635.00 | 7.87 | 1445.00 | 1288.00 | 12.19 | 2896.40 | 2310.40 | 25.36 |
Equity | 452.00 | 451.00 | 0.22 | 452.00 | 451.00 | 0.22 | 451.20 | 450.80 | 0.09 |
PBIDTM(%) | 28.72 | 32.81 | -12.46 | 31.23 | 34.41 | -9.24 | 35.57 | 29.83 | 19.25 |
Company Name | CMP |
---|---|
TCS | 4170.00 |
Infosys | 1923.95 |
HCL Tech. | 1918.35 |
Wipro | 307.85 |
Tech Mahindra | 1701.00 |
View more.. |