(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 4849.33 | 3621.02 | 33.92 | 9681.63 | 6367.34 | 52.05 | 15221.00 | 15297.25 | -0.50 |
Other Income | 124.78 | 210.57 | -40.74 | 221.87 | 295.63 | -24.95 | 706.68 | 824.36 | -14.28 |
PBIDT | 419.79 | 484.92 | -13.43 | 865.42 | 538.67 | 60.66 | 2075.27 | 2823.36 | -26.50 |
Interest | 7.34 | 11.27 | -34.87 | 27.84 | 30.86 | -9.79 | 52.89 | 79.87 | -33.78 |
PBDT | 412.45 | 473.65 | -12.92 | 837.58 | 507.81 | 64.94 | 2022.38 | 2743.49 | -26.28 |
Depreciation | 113.36 | 108.93 | 4.07 | 229.60 | 219.13 | 4.78 | 455.87 | 419.08 | 8.78 |
PBT | 299.09 | 364.72 | -17.99 | 607.98 | 288.68 | 110.61 | 1566.51 | 2324.41 | -32.61 |
TAX | 75.14 | 77.70 | -3.29 | 153.71 | 65.23 | 135.64 | 401.99 | 552.69 | -27.27 |
Deferred Tax | -8.03 | -24.61 | -67.37 | -18.11 | -37.08 | -51.16 | 66.72 | 35.93 | 85.69 |
PAT | 223.95 | 287.02 | -21.97 | 454.27 | 223.45 | 103.30 | 1164.52 | 1771.72 | -34.27 |
Equity | 1710.04 | 1710.04 | 0.00 | 1710.04 | 1710.04 | 0.00 | 1710.04 | 1710.04 | 0.00 |
PBIDTM(%) | 8.66 | 13.39 | -35.36 | 8.94 | 8.46 | 5.66 | 13.63 | 18.46 | -26.13 |
Company Name | CMP |
---|---|
Grasim Industries | 2534.45 |
DCM Shriram | 1292.15 |
Birla Corporation | 1081.60 |
Surya Roshni | 568.55 |
3M India | 31270.75 |
View more.. |