(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 10630.70 | 7668.50 | 38.63 | 20018.80 | 10435.80 | 91.83 | 30650.30 | 31245.70 | -1.91 |
Other Income | 12.20 | 65.10 | -81.26 | 107.60 | 141.50 | -23.96 | 165.70 | 204.40 | -18.93 |
PBIDT | 2009.50 | 1675.20 | 19.96 | 3938.30 | 1805.10 | 118.18 | 5988.50 | 5680.70 | 5.42 |
Interest | 20.70 | 0.60 | 3350.00 | 62.40 | 79.70 | -21.71 | 141.60 | 438.60 | -67.72 |
PBDT | 1988.80 | 1674.60 | 18.76 | 3875.90 | 1725.40 | 124.64 | 5846.90 | 5129.10 | 13.99 |
Depreciation | 380.20 | 368.10 | 3.29 | 756.00 | 732.90 | 3.15 | 1465.80 | 1365.10 | 7.38 |
PBT | 1608.60 | 1306.50 | 23.12 | 3119.90 | 992.50 | 214.35 | 4381.10 | 3764.00 | 16.39 |
TAX | 407.00 | 332.90 | 22.26 | 792.80 | 253.70 | 212.50 | 1099.70 | 623.60 | 76.35 |
Deferred Tax | 16.40 | 43.10 | -61.95 | 25.30 | 24.40 | 3.69 | 53.30 | -316.00 | -116.87 |
PAT | 1201.60 | 973.60 | 23.42 | 2327.10 | 738.80 | 214.98 | 3281.40 | 3140.40 | 4.49 |
Equity | 210.10 | 210.10 | 0.00 | 210.10 | 210.10 | 0.00 | 210.10 | 210.10 | 0.00 |
PBIDTM(%) | 18.90 | 21.85 | -13.47 | 19.67 | 17.30 | 13.74 | 19.54 | 18.18 | 7.47 |
Company Name | CMP |
---|---|
Sundram Fasteners | 1152.95 |
Sterling Tools | 594.50 |
Lakshmi Prec. Screws | 6.19 |
Simmonds Marshall | 157.10 |
Globe Exim | |
View more.. |