(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 2304.03 | 2184.92 | 5.45 | 4443.89 | 4144.53 | 7.22 | 8377.69 | 7077.41 | 18.37 |
Other Income | 60.76 | 65.71 | -7.53 | 74.91 | 74.24 | 0.90 | 98.36 | 71.10 | 38.34 |
PBIDT | 369.08 | 425.15 | -13.19 | 647.72 | 769.67 | -15.84 | 1425.34 | 882.80 | 61.46 |
Interest | 11.42 | 24.15 | -52.71 | 28.00 | 54.78 | -48.89 | 95.20 | 150.39 | -36.70 |
PBDT | 357.66 | 401.00 | -10.81 | 619.72 | 714.89 | -13.31 | 1330.14 | 732.41 | 81.61 |
Depreciation | 100.74 | 104.37 | -3.48 | 203.45 | 208.66 | -2.50 | 419.37 | 386.41 | 8.53 |
PBT | 256.92 | 296.63 | -13.39 | 416.27 | 506.23 | -17.77 | 910.77 | 346.00 | 163.23 |
TAX | 54.08 | 75.36 | -28.24 | 94.96 | 128.98 | -26.38 | 232.57 | 63.90 | 263.96 |
Deferred Tax | 0.40 | 20.30 | -98.03 | -1.11 | 11.28 | -109.84 | 17.05 | -40.73 | -141.86 |
PAT | 202.84 | 221.27 | -8.33 | 321.31 | 377.25 | -14.83 | 678.20 | 282.10 | 140.41 |
Equity | 587.97 | 572.68 | 2.67 | 587.97 | 572.68 | 2.67 | 587.47 | 572.68 | 2.58 |
PBIDTM(%) | 16.02 | 19.46 | -17.68 | 14.58 | 18.57 | -21.51 | 17.01 | 12.47 | 36.40 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |