(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 2180.01 | 1835.60 | 18.76 | 4566.73 | 3125.33 | 46.12 | 6903.62 | 7117.29 | -3.00 |
Other Income | 23.47 | 21.66 | 8.36 | 45.01 | 49.65 | -9.35 | 118.54 | 105.91 | 11.93 |
PBIDT | 663.07 | 630.01 | 5.25 | 1434.66 | 883.06 | 62.46 | 2050.69 | 1786.50 | 14.79 |
Interest | 107.84 | 79.42 | 35.78 | 221.29 | 147.53 | 50.00 | 313.09 | 146.19 | 114.17 |
PBDT | 555.23 | 550.59 | 0.84 | 1213.37 | 735.53 | 64.97 | 1737.60 | 1640.31 | 5.93 |
Depreciation | 234.93 | 169.54 | 38.57 | 421.75 | 333.44 | 26.48 | 680.25 | 521.19 | 30.52 |
PBT | 320.30 | 381.05 | -15.94 | 791.62 | 402.09 | 96.88 | 1057.35 | 1119.12 | -5.52 |
TAX | 78.82 | 95.72 | -17.66 | 197.90 | 101.34 | 95.28 | 280.51 | 173.26 | 61.90 |
Deferred Tax | 2.15 | -1.98 | -208.59 | 7.05 | -7.59 | -192.89 | 46.08 | -132.65 | -134.74 |
PAT | 241.48 | 285.33 | -15.37 | 593.72 | 300.75 | 97.41 | 776.84 | 945.86 | -17.87 |
Equity | 109.42 | 109.42 | 0.00 | 109.42 | 109.42 | 0.00 | 109.42 | 109.42 | 0.00 |
PBIDTM(%) | 30.42 | 34.32 | -11.38 | 31.42 | 28.25 | 11.19 | 29.70 | 25.10 | 18.34 |
Company Name | CMP |
---|---|
Apollo Hospital Ent. | 6932.35 |
Max Healthcare Inst | 999.80 |
Narayana Hrudayalay | 1271.85 |
Aster DM Healthcare | 432.35 |
Global Health | 1114.00 |
View more.. |