(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202103 | 202003 | % Var | |
Sales | 182.26 | 254.28 | -28.32 | 287.93 | 567.53 | -49.27 | 1204.22 | 1505.68 | -20.02 |
Other Income | 0.87 | 0.51 | 70.59 | 1.15 | 1.11 | 3.60 | 4.33 | 6.66 | -34.98 |
PBIDT | -3.16 | -35.15 | -91.01 | 5.26 | -64.95 | -108.10 | -3453.06 | -939.94 | 267.37 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9869.57 | 0.00 | 0.00 |
PBDT | -3.16 | -35.15 | -91.01 | 5.26 | -64.95 | -108.10 | -13322.63 | -939.94 | 1317.39 |
Depreciation | 28.34 | 73.92 | -61.66 | 56.37 | 148.11 | -61.94 | 257.30 | 347.51 | -25.96 |
PBT | -31.50 | -109.07 | -71.12 | -51.11 | -213.06 | -76.01 | -13579.93 | -1287.45 | 954.79 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1803.44 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -31.50 | -109.07 | -71.12 | -51.11 | -213.06 | -76.01 | -15383.37 | -1287.45 | 1094.87 |
Equity | 241.35 | 241.35 | 0.00 | 241.35 | 241.35 | 0.00 | 241.35 | 241.35 | 0.00 |
PBIDTM(%) | -1.73 | -13.82 | -87.46 | 1.83 | -11.44 | -115.96 | -286.75 | -62.43 | 359.34 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |