(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202109 | 202009 | % Var | 202109 | 202009 | % Var | 202109 | 202009 | % Var | |
Sales | 582.48 | 454.88 | 28.05 | 582.48 | 454.88 | 28.05 | 582.48 | 454.88 | 28.05 |
Other Income | 2.07 | 9.97 | -79.24 | 2.07 | 9.97 | -79.24 | 2.07 | 9.97 | -79.24 |
PBIDT | 132.20 | 98.43 | 34.31 | 132.20 | 98.43 | 34.31 | 132.20 | 98.43 | 34.31 |
Interest | 1.86 | 3.65 | -49.04 | 1.86 | 3.65 | -49.04 | 1.86 | 3.65 | -49.04 |
PBDT | 130.34 | 94.78 | 37.52 | 130.34 | 94.78 | 37.52 | 130.34 | 94.78 | 37.52 |
Depreciation | 7.63 | 6.05 | 26.12 | 7.63 | 6.05 | 26.12 | 7.63 | 6.05 | 26.12 |
PBT | 122.71 | 88.73 | 38.30 | 122.71 | 88.73 | 38.30 | 122.71 | 88.73 | 38.30 |
TAX | 28.36 | 17.63 | 60.86 | 28.36 | 17.63 | 60.86 | 28.36 | 17.63 | 60.86 |
Deferred Tax | -1.90 | 2.13 | -189.20 | -1.90 | 2.13 | -189.20 | -1.90 | 2.13 | -189.20 |
PAT | 94.35 | 71.10 | 32.70 | 94.35 | 71.10 | 32.70 | 94.35 | 71.10 | 32.70 |
Equity | 230.48 | 76.83 | 199.99 | 230.48 | 76.83 | 199.99 | 230.48 | 76.83 | 199.99 |
PBIDTM(%) | 22.70 | 21.64 | 4.89 | 22.70 | 21.64 | 4.89 | 22.70 | 21.64 | 4.89 |
Company Name | CMP |
---|---|
Tata Chemicals | 1006.00 |
SRF | 2353.90 |
Pidilite Inds. | 2904.20 |
Aarti Inds | 399.50 |
Atul | 6817.05 |
View more.. |