(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 27500.00 | 20237.00 | 35.89 | 76279.00 | 58585.00 | 30.20 | 79678.00 | 77643.00 | 2.62 |
Other Income | 708.00 | 616.00 | 14.94 | 2173.00 | 1267.00 | 71.51 | 1517.00 | 756.00 | 100.66 |
PBIDT | 6629.00 | 5295.00 | 25.19 | 18047.00 | 13069.00 | 38.09 | 18082.00 | 11570.00 | 56.28 |
Interest | 127.00 | 127.00 | 0.00 | 381.00 | 390.00 | -2.31 | 504.00 | 529.00 | -4.73 |
PBDT | 6502.00 | 5168.00 | 25.81 | 17666.00 | 12679.00 | 39.33 | 17578.00 | 11041.00 | 59.21 |
Depreciation | 632.00 | 717.00 | -11.85 | 1824.00 | 1883.00 | -3.13 | 2596.00 | 2754.00 | -5.74 |
PBT | 5870.00 | 4451.00 | 31.88 | 15842.00 | 10796.00 | 46.74 | 14982.00 | 8287.00 | 80.79 |
TAX | 1495.00 | 1186.00 | 26.05 | 4044.00 | 2864.00 | 41.20 | 3879.00 | 1979.00 | 96.01 |
Deferred Tax | -117.00 | -200.00 | -41.50 | -204.00 | -211.00 | -3.32 | -335.00 | -354.00 | -5.37 |
PAT | 4375.00 | 3265.00 | 34.00 | 11798.00 | 7932.00 | 48.74 | 11103.00 | 6308.00 | 76.01 |
Equity | 1648.00 | 1647.00 | 0.06 | 1648.00 | 1647.00 | 0.06 | 1647.00 | 1646.00 | 0.06 |
PBIDTM(%) | 24.11 | 26.16 | -7.87 | 23.66 | 22.31 | 6.06 | 22.69 | 14.90 | 52.29 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |