(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 1053.58 | 620.00 | 69.93 | 2437.99 | 1675.90 | 45.47 | 2742.43 | 2201.90 | 24.55 |
Other Income | 2.80 | 6.05 | -53.72 | 20.14 | 15.84 | 27.15 | 28.68 | 29.44 | -2.58 |
PBIDT | 165.06 | 118.73 | 39.02 | 372.54 | 255.03 | 46.08 | 436.22 | 154.65 | 182.07 |
Interest | 7.22 | 8.84 | -18.33 | 16.78 | 22.69 | -26.05 | 27.01 | 14.57 | 85.38 |
PBDT | 157.84 | 109.89 | 43.63 | 355.76 | 232.34 | 53.12 | 409.21 | 140.08 | 192.13 |
Depreciation | 28.35 | 22.97 | 23.42 | 82.72 | 70.19 | 17.85 | 96.69 | 77.18 | 25.28 |
PBT | 129.49 | 86.92 | 48.98 | 273.04 | 162.15 | 68.39 | 312.52 | 62.90 | 396.85 |
TAX | 41.14 | 28.67 | 43.49 | 87.40 | 46.84 | 86.59 | 70.65 | -11.81 | -698.22 |
Deferred Tax | 1.06 | 5.20 | -79.62 | 4.01 | 7.73 | -48.12 | 16.16 | -5.85 | -376.24 |
PAT | 88.35 | 58.25 | 51.67 | 185.64 | 115.31 | 60.99 | 241.87 | 74.71 | 223.75 |
Equity | 159.51 | 159.51 | 0.00 | 159.51 | 159.51 | 0.00 | 159.51 | 159.51 | 0.00 |
PBIDTM(%) | 15.67 | 19.15 | -18.19 | 15.28 | 15.22 | 0.41 | 15.91 | 7.02 | 126.47 |
Company Name | CMP |
---|---|
BHEL | 234.40 |
Bharat Electronics | 280.80 |
Thermax | 4488.55 |
Kirloskar Oil Eng | 1066.25 |
GMM Pfaudler | 1204.95 |
View more.. |