(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 55.35 | 44.68 | 23.88 | 175.88 | 114.18 | 54.04 | 165.91 | 176.47 | -5.98 |
Other Income | 2.48 | 1.73 | 43.35 | 6.22 | 6.09 | 2.13 | 7.61 | 8.14 | -6.51 |
PBIDT | 20.26 | 17.70 | 14.46 | 79.52 | 39.40 | 101.83 | 62.96 | 54.72 | 15.06 |
Interest | 0.00 | 0.74 | 0.00 | 7.58 | 2.73 | 177.66 | 3.11 | 5.00 | -37.80 |
PBDT | 20.26 | 16.96 | 19.46 | 71.94 | 36.67 | 96.18 | 59.85 | 49.72 | 20.37 |
Depreciation | 8.05 | 9.16 | -12.12 | 15.99 | 27.11 | -41.02 | 36.30 | 41.49 | -12.51 |
PBT | 12.21 | 7.80 | 56.54 | 55.95 | 9.56 | 485.25 | 23.55 | 8.23 | 186.15 |
TAX | 3.12 | 0.07 | 4357.14 | 15.24 | 1.65 | 823.64 | 4.24 | 3.70 | 14.59 |
Deferred Tax | 0.19 | 1.25 | -84.80 | 0.77 | 1.65 | -53.33 | 2.22 | 3.70 | -40.00 |
PAT | 9.09 | 7.73 | 17.59 | 40.71 | 7.91 | 414.66 | 19.31 | 4.53 | 326.27 |
Equity | 157.46 | 157.46 | 0.00 | 157.46 | 157.46 | 0.00 | 157.46 | 85.12 | 84.99 |
PBIDTM(%) | 36.60 | 39.62 | -7.60 | 45.21 | 34.51 | 31.02 | 37.95 | 31.01 | 22.38 |
Company Name | CMP |
---|---|
TCS | 4168.05 |
Infosys | 1922.05 |
HCL Tech. | 1911.20 |
Wipro | 305.15 |
Tech Mahindra | 1685.20 |
View more.. |