(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 0.00 | 2.25 | 0.11 | 1945.45 |
Other Income | 0.18 | 0.15 | 20.00 | 0.52 | 0.44 | 18.18 | 0.63 | 0.64 | -1.56 |
PBIDT | -0.47 | -0.49 | -4.08 | -1.32 | 1.09 | -221.10 | 0.63 | -1.86 | -133.87 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.00 |
PBDT | -0.47 | -0.49 | -4.08 | -1.32 | 1.09 | -221.10 | 0.63 | -9.04 | -106.97 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | -0.47 | -0.49 | -4.08 | -1.32 | 1.09 | -221.10 | 0.63 | -9.04 | -106.97 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -0.47 | -0.49 | -4.08 | -1.32 | 1.09 | -221.10 | 0.28 | -9.04 | -103.10 |
Equity | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 | 50.00 | 50.00 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 48.44 | 0.00 | 28.00 | -1690.91 | -101.66 |
Company Name | CMP |
---|---|
LIC Housing Finance | 617.60 |
Housing & Urban Dev. | 205.65 |
Bajaj Housing Financ | 127.00 |
Sammaan Capital | 155.85 |
PNB Housing Finance | 852.80 |
View more.. |