(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 1417.86 | 1222.70 | 15.96 | 3985.89 | 2748.30 | 45.03 | 4020.64 | 5630.91 | -28.60 |
Other Income | 9.90 | 6.86 | 44.31 | 26.48 | 21.48 | 23.28 | 35.46 | 45.70 | -22.41 |
PBIDT | 187.56 | 167.51 | 11.97 | 529.69 | 172.00 | 207.96 | 385.94 | 668.05 | -42.23 |
Interest | 29.98 | 29.09 | 3.06 | 76.66 | 98.83 | -22.43 | 122.69 | 125.09 | -1.92 |
PBDT | 157.58 | 138.42 | 13.84 | 453.03 | 73.17 | 519.15 | 295.58 | 542.96 | -45.56 |
Depreciation | 53.07 | 51.04 | 3.98 | 149.93 | 158.10 | -5.17 | 206.52 | 223.31 | -7.52 |
PBT | 104.51 | 87.38 | 19.60 | 303.10 | -84.93 | -456.88 | 89.06 | 319.65 | -72.14 |
TAX | 37.18 | 32.44 | 14.61 | 110.55 | -27.92 | -495.95 | 18.19 | 115.37 | -84.23 |
Deferred Tax | 4.25 | 32.44 | -86.90 | 5.54 | -27.92 | -119.84 | -58.28 | 40.98 | -242.22 |
PAT | 67.33 | 54.94 | 22.55 | 192.55 | -57.01 | -437.75 | 70.87 | 204.28 | -65.31 |
Equity | 132.38 | 132.38 | 0.00 | 132.38 | 132.38 | 0.00 | 132.38 | 132.38 | 0.00 |
PBIDTM(%) | 13.23 | 13.70 | -3.44 | 13.29 | 6.26 | 112.34 | 9.60 | 11.86 | -19.09 |
Company Name | CMP |
---|---|
Apollo Hospital Ent. | 6932.35 |
Max Healthcare Inst | 999.80 |
Narayana Hrudayalay | 1271.85 |
Aster DM Healthcare | 432.35 |
Global Health | 1114.00 |
View more.. |