(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 543.91 | 656.88 | -17.20 | 1435.27 | 1825.06 | -21.36 | 2479.28 | 2447.63 | 1.29 |
Other Income | 2.21 | 1.59 | 38.99 | 8.90 | 6.30 | 41.27 | 10.23 | 10.02 | 2.10 |
PBIDT | -31.71 | 45.73 | -169.34 | -100.53 | 133.58 | -175.26 | 146.21 | 120.21 | 21.63 |
Interest | 8.39 | 7.21 | 16.37 | 33.03 | 28.67 | 15.21 | 37.44 | 36.59 | 2.32 |
PBDT | -40.10 | 38.52 | -204.10 | -133.56 | 104.91 | -227.31 | 108.77 | 83.62 | 30.08 |
Depreciation | 13.05 | 12.14 | 7.50 | 38.89 | 35.70 | 8.94 | 47.84 | 42.95 | 11.39 |
PBT | -53.15 | 26.38 | -301.48 | -172.45 | 69.21 | -349.17 | 60.93 | 40.67 | 49.82 |
TAX | -14.27 | 7.29 | -295.75 | -47.26 | 17.95 | -363.29 | 19.93 | 12.37 | 61.12 |
Deferred Tax | -14.27 | 0.53 | -2792.45 | -47.26 | 0.28 | -16978.57 | 2.09 | 5.14 | -59.34 |
PAT | -38.88 | 19.09 | -303.67 | -125.19 | 51.26 | -344.23 | 41.00 | 28.30 | 44.88 |
Equity | 110.02 | 110.02 | 0.00 | 110.02 | 110.02 | 0.00 | 110.02 | 110.02 | 0.00 |
PBIDTM(%) | -5.83 | 6.96 | -183.74 | -7.00 | 7.32 | -195.70 | 5.90 | 4.91 | 20.08 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |