(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 297.40 | 267.93 | 11.00 | 916.39 | 730.58 | 25.43 | 947.39 | 829.80 | 14.17 |
Other Income | 2.68 | 2.66 | 0.75 | 12.87 | 7.61 | 69.12 | 11.75 | 20.17 | -41.75 |
PBIDT | 69.19 | 41.24 | 67.77 | 215.11 | 162.97 | 31.99 | 237.83 | 215.59 | 10.32 |
Interest | 9.43 | 7.98 | 18.17 | 22.19 | 20.48 | 8.35 | 24.83 | 22.53 | 10.21 |
PBDT | 59.76 | 33.26 | 79.68 | 192.92 | 142.49 | 35.39 | 213.00 | 193.06 | 10.33 |
Depreciation | 26.17 | 10.77 | 142.99 | 64.73 | 32.43 | 99.60 | 80.58 | 70.80 | 13.81 |
PBT | 33.59 | 22.49 | 49.36 | 128.19 | 110.06 | 16.47 | 132.42 | 122.26 | 8.31 |
TAX | 32.47 | 4.50 | 621.56 | 65.89 | 20.58 | 220.17 | 25.51 | 26.04 | -2.04 |
Deferred Tax | 36.32 | 0.55 | 6503.64 | 49.09 | -7.73 | -735.06 | -6.27 | 0.94 | -767.02 |
PAT | 1.12 | 17.99 | -93.77 | 62.30 | 89.48 | -30.38 | 106.91 | 96.22 | 11.11 |
Equity | 171.18 | 149.61 | 14.42 | 171.18 | 149.61 | 14.42 | 156.18 | 149.61 | 4.39 |
PBIDTM(%) | 23.26 | 15.39 | 51.15 | 23.47 | 22.31 | 5.23 | 25.10 | 25.98 | -3.38 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1849.10 |
Dr. Reddys Lab | 1352.75 |
Cipla | 1510.25 |
Lupin | 2367.85 |
Zydus Lifesciences | 975.55 |
View more.. |