(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 225.51 | 171.52 | 31.48 | 568.63 | 386.03 | 47.30 | 608.94 | 439.11 | 38.68 |
Other Income | 1.51 | 1.62 | -6.79 | 3.23 | 2.75 | 17.45 | 5.28 | 2.93 | 80.20 |
PBIDT | 17.20 | 13.50 | 27.41 | 43.78 | 28.93 | 51.33 | 44.40 | 31.22 | 42.22 |
Interest | 1.08 | 0.77 | 40.26 | 3.48 | 2.47 | 40.89 | 3.28 | 4.53 | -27.59 |
PBDT | 16.12 | 12.73 | 26.63 | 40.30 | 26.46 | 52.31 | 41.12 | 26.69 | 54.07 |
Depreciation | 2.13 | 1.49 | 42.95 | 5.71 | 3.01 | 89.70 | 4.60 | 3.13 | 46.96 |
PBT | 13.99 | 11.24 | 24.47 | 34.59 | 23.45 | 47.51 | 36.52 | 23.56 | 55.01 |
TAX | 3.17 | 3.16 | 0.32 | 8.25 | 5.74 | 43.73 | 8.70 | 6.37 | 36.58 |
Deferred Tax | 0.62 | -0.14 | -542.86 | 0.51 | -0.24 | -312.50 | -0.18 | 0.44 | -140.91 |
PAT | 10.82 | 8.08 | 33.91 | 26.34 | 17.71 | 48.73 | 27.82 | 17.19 | 61.84 |
Equity | 56.02 | 47.82 | 17.15 | 56.02 | 47.82 | 17.15 | 47.82 | 47.82 | 0.00 |
PBIDTM(%) | 7.63 | 7.87 | -3.09 | 7.70 | 7.49 | 2.74 | 7.29 | 7.11 | 2.55 |
Company Name | CMP |
---|---|
BHEL | 242.25 |
Bharat Electronics | 298.45 |
Thermax | 4646.65 |
Kirloskar Oil Eng | 1046.35 |
GMM Pfaudler | 1246.40 |
View more.. |