(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 736.00 | 638.20 | 15.32 | 2144.90 | 1889.40 | 13.52 | 2455.30 | 2723.90 | -9.86 |
Other Income | 31.50 | 22.90 | 37.55 | 72.60 | 105.90 | -31.44 | 129.50 | 179.70 | -27.94 |
PBIDT | 68.00 | 63.50 | 7.09 | 183.00 | 237.90 | -23.08 | 329.80 | 183.60 | 79.63 |
Interest | 7.80 | 6.80 | 14.71 | 20.80 | 20.30 | 2.46 | 37.50 | 32.60 | 15.03 |
PBDT | 60.20 | 56.70 | 6.17 | 162.20 | 217.60 | -25.46 | 292.30 | 151.00 | 93.58 |
Depreciation | 24.00 | 16.60 | 44.58 | 64.60 | 50.70 | 27.42 | 91.90 | 69.50 | 32.23 |
PBT | 36.20 | 40.10 | -9.73 | 97.60 | 166.90 | -41.52 | 200.40 | 81.50 | 145.89 |
TAX | 10.20 | 9.30 | 9.68 | 25.70 | 49.10 | -47.66 | 43.40 | 28.50 | 52.28 |
Deferred Tax | -0.40 | -0.20 | 100.00 | -0.20 | 1.00 | -120.00 | -11.50 | -0.80 | 1337.50 |
PAT | 26.00 | 30.80 | -15.58 | 71.90 | 117.80 | -38.96 | 157.00 | 53.00 | 196.23 |
Equity | 263.30 | 263.30 | 0.00 | 263.30 | 263.30 | 0.00 | 263.30 | 263.30 | 0.00 |
PBIDTM(%) | 9.24 | 9.95 | -7.14 | 8.53 | 12.59 | -32.24 | 13.43 | 6.74 | 99.28 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |