(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 1.61 | 1.40 | 15.00 | 3.75 | 8.49 | -55.83 | 9.17 | 9.98 | -8.12 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 300.00 |
PBIDT | 0.25 | 0.51 | -50.98 | 0.31 | 1.20 | -74.17 | 1.14 | 1.26 | -9.52 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.25 | 0.51 | -50.98 | 0.31 | 1.20 | -74.17 | 1.14 | 1.26 | -9.52 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 1.22 | -7.38 |
PBT | 0.25 | 0.51 | -50.98 | 0.31 | 1.20 | -74.17 | 0.01 | 0.04 | -75.00 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.25 | 0.51 | -50.98 | 0.31 | 1.20 | -74.17 | 0.01 | 0.03 | -66.67 |
Equity | 40.90 | 40.90 | 0.00 | 40.90 | 40.90 | 0.00 | 40.90 | 40.90 | 0.00 |
PBIDTM(%) | 15.53 | 36.43 | -57.37 | 8.27 | 14.13 | -41.51 | 12.43 | 12.63 | -1.53 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |