(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 1.47 | 0.65 | 126.15 | 9.39 | 3.89 | 141.39 | 3.96 | 29.97 | -86.79 |
Other Income | 1.47 | 1.34 | 9.70 | 3.68 | 3.75 | -1.87 | 4.75 | 29.34 | -83.81 |
PBIDT | -2.02 | -3.51 | -42.45 | -1.40 | -5.32 | -73.68 | -8.85 | 22.91 | -138.63 |
Interest | 2.17 | 1.27 | 70.87 | 5.61 | 3.95 | 42.03 | 5.27 | 5.96 | -11.58 |
PBDT | -4.19 | -4.78 | -12.34 | -7.01 | -9.27 | -24.38 | -14.12 | 16.95 | -183.30 |
Depreciation | 4.47 | 4.61 | -3.04 | 13.41 | 13.82 | -2.97 | 18.42 | 18.54 | -0.65 |
PBT | -8.66 | -9.39 | -7.77 | -20.42 | -23.09 | -11.56 | -32.54 | -1.59 | 1946.54 |
TAX | -0.46 | -0.37 | 24.32 | -1.38 | -1.12 | 23.21 | -1.50 | -0.97 | 54.64 |
Deferred Tax | -0.46 | -0.37 | 24.32 | -1.38 | -1.12 | 23.21 | -1.50 | -0.97 | 54.64 |
PAT | -8.20 | -9.02 | -9.09 | -19.04 | -21.97 | -13.34 | -31.04 | -0.62 | 4906.45 |
Equity | 23.13 | 23.13 | 0.00 | 23.13 | 23.13 | 0.00 | 23.13 | 23.13 | 0.00 |
PBIDTM(%) | -137.41 | -540.00 | -74.55 | -14.91 | -136.76 | -89.10 | -223.48 | 76.44 | -392.35 |
Company Name | CMP |
---|---|
GAIL India | 193.60 |
Petronet LNG | 335.25 |
Linde India | 6470.00 |
Confidence Petroleum | 72.93 |
Refex Industries | 503.45 |
View more.. |