(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 102.36 | 107.95 | -5.18 | 345.94 | 328.45 | 5.33 | 482.71 | 585.71 | -17.59 |
Other Income | 1.11 | 1.83 | -39.34 | 3.40 | 3.33 | 2.10 | 3.37 | 2.24 | 50.45 |
PBIDT | 7.72 | 5.80 | 33.10 | 19.79 | 18.40 | 7.55 | 29.48 | 31.39 | -6.08 |
Interest | 0.58 | -0.02 | -3000.00 | 0.89 | -0.34 | -361.76 | 0.00 | 8.40 | 0.00 |
PBDT | 7.14 | 5.82 | 22.68 | 18.90 | 18.74 | 0.85 | 29.48 | 22.99 | 28.23 |
Depreciation | 1.89 | 1.85 | 2.16 | 5.60 | 5.51 | 1.63 | 7.32 | 7.12 | 2.81 |
PBT | 5.25 | 3.97 | 32.24 | 13.30 | 13.23 | 0.53 | 22.16 | 15.87 | 39.63 |
TAX | 1.46 | 1.09 | 33.94 | 3.70 | 3.66 | 1.09 | 7.33 | 7.21 | 1.66 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 1.35 | -37.04 |
PAT | 3.79 | 2.88 | 31.60 | 9.60 | 9.57 | 0.31 | 14.83 | 8.66 | 71.25 |
Equity | 45.64 | 45.64 | 0.00 | 45.64 | 45.64 | 0.00 | 45.64 | 45.64 | 0.00 |
PBIDTM(%) | 7.54 | 5.37 | 40.37 | 5.72 | 5.60 | 2.12 | 6.11 | 5.36 | 13.96 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |