(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202112 | 202012 | % Var | 202112 | 202012 | % Var | 202103 | 202003 | % Var | |
Sales | 60.58 | 58.34 | 3.84 | 148.25 | 123.72 | 19.83 | 165.80 | 153.61 | 7.94 |
Other Income | 0.61 | 0.51 | 19.61 | 4.63 | 1.45 | 219.31 | 19.60 | 12.41 | 57.94 |
PBIDT | 19.19 | 20.40 | -5.93 | 50.30 | 38.44 | 30.85 | 71.00 | 45.23 | 56.98 |
Interest | 1.63 | 1.96 | -16.84 | 6.94 | 4.62 | 50.22 | 10.70 | 8.92 | 19.96 |
PBDT | 17.56 | 18.44 | -4.77 | 43.36 | 33.82 | 28.21 | 60.30 | 36.31 | 66.07 |
Depreciation | 4.30 | 5.90 | -27.12 | 12.88 | 17.64 | -26.98 | 23.48 | 7.73 | 203.75 |
PBT | 13.26 | 12.54 | 5.74 | 30.48 | 16.18 | 88.38 | 36.82 | 28.58 | 28.83 |
TAX | 3.16 | 3.02 | 4.64 | 7.66 | 4.03 | 90.07 | 9.14 | 8.91 | 2.58 |
Deferred Tax | 0.00 | 0.00 | 0.00 | -0.19 | 0.00 | 0.00 | -1.03 | 2.00 | -151.50 |
PAT | 10.10 | 9.52 | 6.09 | 22.82 | 12.15 | 87.82 | 27.68 | 19.67 | 40.72 |
Equity | 119.70 | 119.70 | 0.00 | 119.70 | 119.70 | 0.00 | 119.70 | 119.70 | 0.00 |
PBIDTM(%) | 31.68 | 34.97 | -9.41 | 33.93 | 31.07 | 9.20 | 42.82 | 29.44 | 45.43 |
Company Name | CMP |
---|---|
Signpost India | 258.85 |
Bright Outdoor Media | 460.00 |
Innokaiz India | 42.52 |
DAPS Advertising | 25.50 |
Navoday Enterprises | 10.15 |
View more.. |