(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202203 | 202103 | % Var | 202203 | 202103 | % Var | 202106 | 202006 | % Var | |
Sales | 9732.60 | 7596.60 | 28.12 | 31245.40 | 27875.50 | 12.09 | 35741.40 | 30019.90 | 19.06 |
Other Income | 60.30 | 147.50 | -59.12 | 186.90 | 336.60 | -44.47 | 393.80 | 441.10 | -10.72 |
PBIDT | 1710.40 | 1434.40 | 19.24 | 7814.90 | 8430.60 | -7.30 | 9236.60 | 6478.20 | 42.58 |
Interest | 68.20 | 29.50 | 131.19 | 103.50 | 53.80 | 92.38 | 61.10 | 60.70 | 0.66 |
PBDT | 1642.20 | 1404.90 | 16.89 | 7711.40 | 8376.80 | -7.94 | 9175.50 | 6417.50 | 42.98 |
Depreciation | 131.20 | 112.60 | 16.52 | 387.00 | 350.40 | 10.45 | 476.60 | 478.80 | -0.46 |
PBT | 1511.00 | 1292.30 | 16.92 | 7324.40 | 8026.40 | -8.75 | 8698.90 | 5938.70 | 46.48 |
TAX | 482.50 | 309.00 | 56.15 | 1992.40 | 1998.30 | -0.30 | 2181.00 | 1607.90 | 35.64 |
Deferred Tax | -49.90 | -13.20 | 278.03 | -122.10 | -79.90 | 52.82 | -88.90 | 77.50 | -214.71 |
PAT | 1028.50 | 983.30 | 4.60 | 5332.00 | 6028.10 | -11.55 | 6517.90 | 4330.80 | 50.50 |
Equity | 324.60 | 324.60 | 0.00 | 324.60 | 324.60 | 0.00 | 324.60 | 324.60 | 0.00 |
PBIDTM(%) | 17.57 | 18.88 | -6.93 | 25.01 | 30.24 | -17.30 | 25.84 | 21.58 | 19.76 |
Company Name | CMP |
---|---|
Hindustan Unilever | 2334.95 |
Godrej Consumer Prod | 1070.45 |
Dabur India | 501.90 |
Colgate Palmol. (I) | 2750.95 |
P&G Hygiene | 15115.45 |
View more.. |