(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202203 | 202103 | % Var | 202203 | 202103 | % Var | 202203 | 202103 | % Var | |
Sales | 49.48 | 2.71 | 1725.83 | 38.09 | 4.24 | 798.35 | 38.09 | 4.24 | 798.35 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | 38.65 | 1.50 | 2476.67 | 23.80 | -141.35 | -116.84 | 23.80 | -141.35 | -116.84 |
Interest | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 38.42 | 1.50 | 2461.33 | 23.80 | -141.35 | -116.84 | 23.80 | -141.35 | -116.84 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 38.42 | 1.50 | 2461.33 | 23.80 | -141.35 | -116.84 | 23.80 | -141.35 | -116.84 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 38.42 | 1.50 | 2461.33 | 23.80 | -141.35 | -116.84 | 23.80 | -141.35 | -116.84 |
Equity | 41.12 | 41.12 | 0.00 | 41.12 | 41.12 | 0.00 | 41.12 | 41.12 | 0.00 |
PBIDTM(%) | 78.11 | 55.35 | 41.12 | 62.48 | -3333.73 | -101.87 | 62.48 | -3333.73 | -101.87 |
Company Name | CMP |
---|---|
NTPC | 341.90 |
Tata Power | 412.70 |
Power Grid Corp | 319.90 |
Adani Power | 518.85 |
Torrent Power | 1621.45 |
View more.. |