(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202203 | 202103 | % Var | 202203 | 202103 | % Var | 202203 | 202103 | % Var | |
Sales | 3638.47 | 2591.65 | 40.39 | 13202.22 | 10097.19 | 30.75 | 13202.22 | 10097.19 | 30.75 |
Other Income | 1343.96 | 32.98 | 3975.08 | 1877.88 | 142.37 | 1219.01 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 2919.64 | 969.90 | 201.02 | 7677.76 | 4547.59 | 68.83 | 7677.76 | 4547.59 | 68.83 |
Interest | 21.89 | 18.70 | 17.06 | 62.31 | 91.44 | -31.86 | 62.31 | 91.44 | -31.86 |
PBDT | 2897.75 | 951.20 | 204.64 | 7615.45 | 4456.15 | 70.90 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 104.21 | 83.15 | 25.33 | 390.97 | 316.36 | 23.58 | 390.97 | 316.36 | 23.58 |
PBT | 2793.54 | 868.05 | 221.82 | 7224.48 | 4139.79 | 74.51 | 7224.48 | 4139.79 | 74.51 |
TAX | 548.90 | 223.54 | 145.55 | 1643.49 | 1053.32 | 56.03 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 34.10 | 40.07 | -14.90 | 67.19 | 36.17 | 85.76 | 67.19 | 36.17 | 85.76 |
PAT | 2244.64 | 644.51 | 248.27 | 5580.99 | 3086.47 | 80.82 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 80.24 | 37.42 | 114.42 | 58.16 | 45.04 | 29.12 | 58.16 | 45.04 | 29.12 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |