(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202203 | 202103 | % Var | 202203 | 202103 | % Var | 202203 | 202103 | % Var | |
Sales | 169.49 | 133.66 | 26.81 | 557.68 | 414.83 | 34.44 | 557.68 | 414.83 | 34.44 |
Other Income | 2.10 | 2.16 | -2.78 | 6.09 | 5.15 | 18.25 | 6.09 | 5.15 | 18.25 |
PBIDT | 37.71 | 20.82 | 81.12 | 98.63 | 50.31 | 96.04 | 98.63 | 50.31 | 96.04 |
Interest | -0.03 | 0.37 | -108.11 | 1.98 | 1.98 | 0.00 | 1.98 | 1.98 | 0.00 |
PBDT | 37.74 | 20.45 | 84.55 | 96.65 | 48.33 | 99.98 | 96.65 | 48.33 | 99.98 |
Depreciation | 3.09 | 2.90 | 6.55 | 11.90 | 10.84 | 9.78 | 11.90 | 10.84 | 9.78 |
PBT | 34.65 | 17.55 | 97.44 | 84.75 | 37.49 | 126.06 | 84.75 | 37.49 | 126.06 |
TAX | 9.04 | -42.39 | -121.33 | 22.30 | -42.38 | -152.62 | 22.30 | -42.38 | -152.62 |
Deferred Tax | 9.05 | -45.44 | -119.92 | 21.62 | -45.43 | -147.59 | 21.62 | -45.43 | -147.59 |
PAT | 25.61 | 59.94 | -57.27 | 62.45 | 79.87 | -21.81 | 62.45 | 79.87 | -21.81 |
Equity | 36.96 | 36.96 | 0.00 | 36.96 | 36.96 | 0.00 | 36.96 | 36.96 | 0.00 |
PBIDTM(%) | 22.25 | 15.58 | 42.83 | 17.69 | 12.13 | 45.83 | 17.69 | 12.13 | 45.83 |
Company Name | CMP |
---|---|
BHEL | 235.25 |
Bharat Electronics | 290.90 |
Thermax | 4648.95 |
Kirloskar Oil Eng | 1034.45 |
GMM Pfaudler | 1219.55 |
View more.. |