(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 12933.10 | 8647.90 | 49.55 | 12933.10 | 8647.90 | 49.55 | 44090.20 | 32797.00 | 34.43 |
Other Income | 102.30 | 57.70 | 77.30 | 102.30 | 57.70 | 77.30 | 284.70 | 126.60 | 124.88 |
PBIDT | 2009.90 | 891.80 | 125.38 | 2009.90 | 891.80 | 125.38 | 7322.40 | 3892.90 | 88.10 |
Interest | 46.90 | 68.40 | -31.43 | 46.90 | 68.40 | -31.43 | 241.00 | 317.20 | -24.02 |
PBDT | 1963.00 | 823.40 | 138.40 | 1963.00 | 823.40 | 138.40 | 6721.90 | 3317.20 | 102.64 |
Depreciation | 397.20 | 429.70 | -7.56 | 397.20 | 429.70 | -7.56 | 1686.60 | 2006.70 | -15.95 |
PBT | 1565.80 | 393.70 | 297.71 | 1565.80 | 393.70 | 297.71 | 5035.30 | 1310.50 | 284.23 |
TAX | 394.10 | 100.00 | 294.10 | 394.10 | 100.00 | 294.10 | 1270.90 | 347.40 | 265.83 |
Deferred Tax | -45.80 | -38.90 | 17.74 | -45.80 | -38.90 | 17.74 | -6.00 | -12.40 | -51.61 |
PAT | 1171.70 | 293.70 | 298.94 | 1171.70 | 293.70 | 298.94 | 3764.40 | 963.10 | 290.86 |
Equity | 237.30 | 237.30 | 0.00 | 237.30 | 237.30 | 0.00 | 237.30 | 237.30 | 0.00 |
PBIDTM(%) | 15.54 | 10.31 | 50.70 | 15.54 | 10.31 | 50.70 | 16.61 | 11.87 | 39.92 |
Company Name | CMP |
---|---|
Delhivery | 359.00 |
Blue Dart Express | 7047.05 |
VL E-Governance & IT | 149.55 |
Corporate Courier | 2.98 |
Skypak Service Spec. | |
View more.. |