(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 0.53 | 0.50 | 6.00 | 0.53 | 0.50 | 6.00 | 1.96 | 1.85 | 5.95 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -100.00 |
PBIDT | 0.07 | 0.09 | -22.22 | 0.07 | 0.09 | -22.22 | -1.04 | 0.15 | -793.33 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.07 | 0.09 | -22.22 | 0.07 | 0.09 | -22.22 | -17.29 | 0.15 | -11626.67 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 0.07 | 0.09 | -22.22 | 0.07 | 0.09 | -22.22 | -17.29 | 0.15 | -11626.67 |
TAX | 0.02 | 0.02 | 0.00 | 0.02 | 0.02 | 0.00 | -0.01 | 0.04 | -125.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.05 | 0.07 | -28.57 | 0.05 | 0.07 | -28.57 | -17.28 | 0.11 | -15809.09 |
Equity | 47.72 | 47.72 | 0.00 | 47.72 | 47.72 | 0.00 | 47.72 | 47.72 | 0.00 |
PBIDTM(%) | 13.21 | 18.00 | -26.63 | 13.21 | 18.00 | -26.63 | -53.06 | 8.11 | -754.42 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |