(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 597.90 | 424.20 | 40.95 | 597.90 | 424.20 | 40.95 | 2071.80 | 1414.60 | 46.46 |
Other Income | 6.60 | 14.80 | -55.41 | 6.60 | 14.80 | -55.41 | 56.50 | 21.80 | 159.17 |
PBIDT | 75.50 | 76.30 | -1.05 | 75.50 | 76.30 | -1.05 | 303.50 | 218.10 | 39.16 |
Interest | 10.20 | 8.00 | 27.50 | 10.20 | 8.00 | 27.50 | 38.10 | 37.50 | 1.60 |
PBDT | 62.60 | 65.60 | -4.57 | 62.60 | 65.60 | -4.57 | 251.90 | 149.80 | 68.16 |
Depreciation | 14.90 | 13.90 | 7.19 | 14.90 | 13.90 | 7.19 | 58.30 | 54.00 | 7.96 |
PBT | 47.70 | 51.70 | -7.74 | 47.70 | 51.70 | -7.74 | 193.60 | 95.80 | 102.09 |
TAX | 13.70 | 14.50 | -5.52 | 13.70 | 14.50 | -5.52 | 51.20 | 33.90 | 51.03 |
Deferred Tax | -0.50 | -0.20 | 150.00 | -0.50 | -0.20 | 150.00 | -2.30 | -2.60 | -11.54 |
PAT | 34.00 | 37.20 | -8.60 | 34.00 | 37.20 | -8.60 | 142.40 | 61.90 | 130.05 |
Equity | 172.70 | 172.70 | 0.00 | 172.70 | 172.70 | 0.00 | 172.70 | 172.70 | 0.00 |
PBIDTM(%) | 12.63 | 17.99 | -29.80 | 12.63 | 17.99 | -29.80 | 14.65 | 15.42 | -4.99 |
Company Name | CMP |
---|---|
BHEL | 234.40 |
Bharat Electronics | 280.80 |
Thermax | 4488.55 |
Kirloskar Oil Eng | 1066.25 |
GMM Pfaudler | 1204.95 |
View more.. |