(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 21797.30 | 19828.40 | 9.93 | 21797.30 | 19828.40 | 9.93 | 81795.00 | 71847.30 | 13.85 |
Other Income | 842.00 | 711.60 | 18.32 | 842.00 | 711.60 | 18.32 | 3415.50 | 2766.50 | 23.46 |
PBIDT | 5119.30 | 5085.00 | 0.67 | 5119.30 | 5085.00 | 0.67 | 20753.70 | 18358.50 | 13.05 |
Interest | 70.40 | 22.90 | 207.42 | 70.40 | 22.90 | 207.42 | 186.70 | 91.40 | 104.27 |
PBDT | 5048.90 | 5062.10 | -0.26 | 5048.90 | 5062.10 | -0.26 | 20567.00 | 18267.10 | 12.59 |
Depreciation | 439.60 | 385.90 | 13.92 | 439.60 | 385.90 | 13.92 | 1603.90 | 1434.00 | 11.85 |
PBT | 4609.30 | 4676.20 | -1.43 | 4609.30 | 4676.20 | -1.43 | 18963.10 | 16833.10 | 12.65 |
TAX | 1108.50 | 1152.30 | -3.80 | 1108.50 | 1152.30 | -3.80 | 4633.80 | 3014.20 | 53.73 |
Deferred Tax | 20.00 | 30.00 | -33.33 | 20.00 | 30.00 | -33.33 | 844.10 | 16.70 | 4954.49 |
PAT | 3500.80 | 3523.90 | -0.66 | 3500.80 | 3523.90 | -0.66 | 14329.30 | 13818.90 | 3.69 |
Equity | 1771.70 | 1767.90 | 0.21 | 1771.70 | 1767.90 | 0.21 | 1767.90 | 1767.40 | 0.03 |
PBIDTM(%) | 23.49 | 25.65 | -8.42 | 23.49 | 25.65 | -8.42 | 25.37 | 25.55 | -0.70 |
Company Name | CMP |
---|---|
Hindustan Unilever | 2341.00 |
Godrej Consumer Prod | 1071.75 |
Dabur India | 503.80 |
Colgate Palmol. (I) | 2743.55 |
P&G Hygiene | 15206.95 |
View more.. |