(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 5001.96 | 2550.07 | 96.15 | 5001.96 | 2550.07 | 96.15 | 14906.19 | 9055.74 | 64.60 |
Other Income | 10.90 | 10.93 | -0.27 | 10.90 | 10.93 | -0.27 | 42.59 | 70.74 | -39.79 |
PBIDT | 526.14 | 166.66 | 215.70 | 526.14 | 166.66 | 215.70 | 1389.35 | 729.06 | 90.57 |
Interest | 7.46 | 6.78 | 10.03 | 7.46 | 6.78 | 10.03 | 24.67 | 29.69 | -16.91 |
PBDT | 518.68 | 159.88 | 224.42 | 518.68 | 159.88 | 224.42 | 1364.68 | 661.68 | 106.24 |
Depreciation | 102.93 | 82.20 | 25.22 | 102.93 | 82.20 | 25.22 | 364.18 | 360.03 | 1.15 |
PBT | 415.75 | 77.68 | 435.21 | 415.75 | 77.68 | 435.21 | 1000.50 | 301.65 | 231.68 |
TAX | 111.74 | 21.96 | 408.83 | 111.74 | 21.96 | 408.83 | 256.92 | 74.35 | 245.55 |
Deferred Tax | 2.80 | 3.42 | -18.13 | 2.80 | 3.42 | -18.13 | 2.62 | 20.53 | -87.24 |
PAT | 304.01 | 55.72 | 445.60 | 304.01 | 55.72 | 445.60 | 743.58 | 227.30 | 227.14 |
Equity | 151.12 | 151.12 | 0.00 | 151.12 | 151.12 | 0.00 | 151.12 | 151.12 | 0.00 |
PBIDTM(%) | 10.52 | 6.54 | 60.95 | 10.52 | 6.54 | 60.95 | 9.32 | 8.05 | 15.77 |
Company Name | CMP |
---|---|
SamvardhanaMotherson | 155.80 |
TVS Holdings | 11039.50 |
Bosch | 34574.75 |
UNO Minda | 1051.85 |
Endurance Tech | 2203.55 |
View more.. |