(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 81.89 | 26.73 | 206.36 | 81.89 | 26.73 | 206.36 | 231.25 | 182.33 | 26.83 |
Other Income | 0.12 | 0.01 | 1100.00 | 0.12 | 0.01 | 1100.00 | 2.78 | 0.31 | 796.77 |
PBIDT | 9.71 | -2.76 | -451.81 | 9.71 | -2.76 | -451.81 | 37.73 | 34.58 | 9.11 |
Interest | 3.28 | 2.91 | 12.71 | 3.28 | 2.91 | 12.71 | 17.66 | 15.43 | 14.45 |
PBDT | 6.43 | -5.67 | -213.40 | 6.43 | -5.67 | -213.40 | 20.07 | 19.15 | 4.80 |
Depreciation | 3.10 | 4.52 | -31.42 | 3.10 | 4.52 | -31.42 | 16.34 | 18.08 | -9.62 |
PBT | 3.33 | -10.19 | -132.68 | 3.33 | -10.19 | -132.68 | 3.73 | 1.07 | 248.60 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.33 | 93.94 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 | 0.33 | 93.94 |
PAT | 3.33 | -10.19 | -132.68 | 3.33 | -10.19 | -132.68 | 3.09 | 0.74 | 317.57 |
Equity | 48.20 | 48.20 | 0.00 | 48.20 | 48.20 | 0.00 | 48.20 | 48.20 | 0.00 |
PBIDTM(%) | 11.86 | -10.33 | -214.84 | 11.86 | -10.33 | -214.84 | 16.32 | 18.97 | -13.97 |
Company Name | CMP |
---|---|
Nestle | 2232.55 |
Britannia Inds | 4835.30 |
Varun Beverages | 652.30 |
Marico | 660.95 |
Hatsun Agro Product | 1004.20 |
View more.. |