(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 711.80 | 292.20 | 143.60 | 711.80 | 292.20 | 143.60 | 2045.20 | 2228.33 | -8.22 |
Other Income | 1.73 | 23.51 | -92.64 | 1.73 | 23.51 | -92.64 | 80.27 | 104.14 | -22.92 |
PBIDT | 66.56 | 28.73 | 131.67 | 66.56 | 28.73 | 131.67 | 234.40 | 406.14 | -42.29 |
Interest | 4.95 | 6.55 | -24.43 | 4.95 | 6.55 | -24.43 | 29.53 | 38.07 | -22.43 |
PBDT | 61.61 | 22.18 | 177.77 | 61.61 | 22.18 | 177.77 | 204.87 | 368.07 | -44.34 |
Depreciation | 10.81 | 10.77 | 0.37 | 10.81 | 10.77 | 0.37 | 43.23 | 41.03 | 5.36 |
PBT | 50.80 | 11.41 | 345.22 | 50.80 | 11.41 | 345.22 | 161.64 | 327.04 | -50.57 |
TAX | 12.76 | 2.70 | 372.59 | 12.76 | 2.70 | 372.59 | 44.20 | 92.33 | -52.13 |
Deferred Tax | -1.02 | 0.71 | -243.66 | -1.02 | 0.71 | -243.66 | 6.73 | 34.76 | -80.64 |
PAT | 38.04 | 8.71 | 336.74 | 38.04 | 8.71 | 336.74 | 117.44 | 234.71 | -49.96 |
Equity | 482.11 | 432.52 | 11.47 | 482.11 | 432.52 | 11.47 | 482.12 | 432.52 | 11.47 |
PBIDTM(%) | 9.35 | 9.83 | -4.90 | 9.35 | 9.83 | -4.90 | 11.46 | 18.23 | -37.12 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |