(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 474.87 | 341.93 | 38.88 | 474.87 | 341.93 | 38.88 | 1598.75 | 1255.98 | 27.29 |
Other Income | 3.91 | 2.60 | 50.38 | 3.91 | 2.60 | 50.38 | 127.68 | 7.30 | 1649.04 |
PBIDT | 66.91 | 67.92 | -1.49 | 66.91 | 67.92 | -1.49 | 408.37 | 318.41 | 28.25 |
Interest | 1.87 | 6.10 | -69.34 | 1.87 | 6.10 | -69.34 | 20.71 | 27.06 | -23.47 |
PBDT | 65.04 | 61.82 | 5.21 | 65.04 | 61.82 | 5.21 | 387.66 | 291.35 | 33.06 |
Depreciation | 11.08 | 10.01 | 10.69 | 11.08 | 10.01 | 10.69 | 42.42 | 39.34 | 7.83 |
PBT | 53.96 | 51.81 | 4.15 | 53.96 | 51.81 | 4.15 | 345.24 | 252.01 | 36.99 |
TAX | 14.20 | 12.91 | 9.99 | 14.20 | 12.91 | 9.99 | 73.01 | 63.95 | 14.17 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 39.76 | 38.90 | 2.21 | 39.76 | 38.90 | 2.21 | 272.23 | 188.06 | 44.76 |
Equity | 105.39 | 105.04 | 0.33 | 105.39 | 105.04 | 0.33 | 105.39 | 104.90 | 0.47 |
PBIDTM(%) | 14.09 | 19.86 | -29.07 | 14.09 | 19.86 | -29.07 | 25.54 | 25.35 | 0.76 |
Company Name | CMP |
---|---|
TCS | 4271.50 |
Infosys | 1948.15 |
HCL Tech. | 1933.35 |
Wipro | 312.70 |
Tech Mahindra | 1754.90 |
View more.. |