(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 5239.19 | 2962.08 | 76.88 | 5239.19 | 2962.08 | 76.88 | 16784.65 | 10269.93 | 63.43 |
Other Income | 186.46 | 86.99 | 114.35 | 186.46 | 86.99 | 114.35 | 778.90 | 402.21 | 93.66 |
PBIDT | 2123.91 | 814.12 | 160.88 | 2123.91 | 814.12 | 160.88 | 6401.50 | 2868.62 | 123.16 |
Interest | 28.69 | 30.20 | -5.00 | 28.69 | 30.20 | -5.00 | 122.86 | 136.23 | -9.81 |
PBDT | 2095.22 | 783.92 | 167.27 | 2095.22 | 783.92 | 167.27 | 5966.61 | 2744.04 | 117.44 |
Depreciation | 79.55 | 80.32 | -0.96 | 79.55 | 80.32 | -0.96 | 327.53 | 321.98 | 1.72 |
PBT | 2015.67 | 703.60 | 186.48 | 2015.67 | 703.60 | 186.48 | 5639.08 | 2422.06 | 132.82 |
TAX | 251.99 | 241.97 | 4.14 | 251.99 | 241.97 | 4.14 | 1894.48 | 838.23 | 126.01 |
Deferred Tax | -262.73 | 25.23 | -1141.34 | -262.73 | 25.23 | -1141.34 | -22.72 | -26.10 | -12.95 |
PAT | 1763.68 | 461.63 | 282.05 | 1763.68 | 461.63 | 282.05 | 3744.60 | 1583.83 | 136.43 |
Equity | 290.33 | 290.34 | 0.00 | 290.33 | 290.34 | 0.00 | 290.33 | 295.97 | -1.91 |
PBIDTM(%) | 40.54 | 27.48 | 47.50 | 40.54 | 27.48 | 47.50 | 38.14 | 27.93 | 36.54 |
Company Name | CMP |
---|---|
NTPC | 333.30 |
Tata Power | 401.25 |
Power Grid Corp | 315.75 |
Adani Power | 498.45 |
Torrent Power | 1476.80 |
View more.. |