(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202206 | 202106 | % Var | 202206 | 202106 | % Var | 202203 | 202103 | % Var | |
Sales | 1554.39 | 1457.29 | 6.66 | 1554.39 | 1457.29 | 6.66 | 6855.08 | 6000.48 | 14.24 |
Other Income | 127.36 | 38.32 | 232.36 | 127.36 | 38.32 | 232.36 | 187.04 | 164.43 | 13.75 |
PBIDT | 280.19 | 230.14 | 21.75 | 280.19 | 230.14 | 21.75 | 876.78 | 673.40 | 30.20 |
Interest | 155.83 | 96.06 | 62.22 | 155.83 | 96.06 | 62.22 | 249.19 | 325.37 | -23.41 |
PBDT | 124.36 | 134.08 | -7.25 | 124.36 | 134.08 | -7.25 | 627.59 | 343.00 | 82.97 |
Depreciation | 72.78 | 64.41 | 12.99 | 72.78 | 64.41 | 12.99 | 266.83 | 192.83 | 38.38 |
PBT | 51.58 | 69.67 | -25.97 | 51.58 | 69.67 | -25.97 | 360.76 | 150.17 | 140.23 |
TAX | -1.17 | 22.33 | -105.24 | -1.17 | 22.33 | -105.24 | 102.07 | 67.37 | 51.51 |
Deferred Tax | -10.53 | 9.79 | -207.56 | -10.53 | 9.79 | -207.56 | 38.09 | 39.58 | -3.76 |
PAT | 52.75 | 47.34 | 11.43 | 52.75 | 47.34 | 11.43 | 258.69 | 82.80 | 212.43 |
Equity | 157.04 | 127.59 | 23.08 | 157.04 | 127.59 | 23.08 | 156.98 | 127.50 | 23.12 |
PBIDTM(%) | 18.03 | 15.79 | 14.14 | 18.03 | 15.79 | 14.14 | 12.79 | 11.22 | 13.97 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |