(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202203 | 202103 | % Var | 202203 | 202103 | % Var | 202103 | 202003 | % Var | |
Sales | 327.40 | 302.40 | 8.27 | 1248.50 | 1063.10 | 17.44 | 1063.10 | 911.20 | 16.67 |
Other Income | 0.30 | 2.80 | -89.29 | 1.00 | 6.00 | -83.33 | 6.00 | 2.00 | 200.00 |
PBIDT | 8.10 | 16.10 | -49.69 | 71.60 | 52.60 | 36.12 | 52.60 | 66.70 | -21.14 |
Interest | 4.40 | 2.70 | 62.96 | 18.60 | 14.50 | 28.28 | 14.50 | 20.00 | -27.50 |
PBDT | 3.70 | 13.40 | -72.39 | 53.00 | 38.10 | 39.11 | 38.10 | 46.70 | -18.42 |
Depreciation | 2.60 | 2.10 | 23.81 | 9.90 | 9.00 | 10.00 | 9.00 | 8.80 | 2.27 |
PBT | 1.10 | 11.30 | -90.27 | 43.10 | 29.10 | 48.11 | 29.10 | 37.90 | -23.22 |
TAX | 0.30 | 2.70 | -88.89 | 10.80 | 7.10 | 52.11 | 7.10 | 9.00 | -21.11 |
Deferred Tax | 0.00 | 0.10 | 0.00 | -0.40 | -0.30 | 33.33 | -0.30 | -0.20 | 50.00 |
PAT | 0.80 | 8.60 | -90.70 | 32.30 | 22.00 | 46.82 | 22.00 | 28.90 | -23.88 |
Equity | 112.50 | 112.50 | 0.00 | 112.50 | 112.50 | 0.00 | 112.50 | 112.50 | 0.00 |
PBIDTM(%) | 2.47 | 5.32 | -53.53 | 5.73 | 4.95 | 15.91 | 4.95 | 7.32 | -32.41 |
Company Name | CMP |
---|---|
Nestle | 2248.15 |
Britannia Inds | 4844.70 |
Varun Beverages | 616.65 |
Marico | 599.20 |
Hatsun Agro Product | 1051.95 |
View more.. |