(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 520.08 | 370.60 | 40.33 | 960.33 | 701.39 | 36.92 | 1369.94 | 1135.26 | 20.67 |
Other Income | 18.33 | 15.36 | 19.34 | 19.04 | 32.75 | -41.86 | 47.80 | 61.29 | -22.01 |
PBIDT | 213.15 | 154.17 | 38.26 | 380.21 | 305.89 | 24.30 | 537.85 | 509.12 | 5.64 |
Interest | 0.54 | 0.13 | 315.38 | 1.08 | 0.27 | 300.00 | 0.53 | 0.49 | 8.16 |
PBDT | 212.61 | 154.04 | 38.02 | 379.13 | 305.62 | 24.05 | 537.32 | 508.63 | 5.64 |
Depreciation | 7.87 | 7.86 | 0.13 | 15.65 | 15.59 | 0.38 | 32.47 | 32.97 | -1.52 |
PBT | 204.74 | 146.18 | 40.06 | 363.48 | 290.03 | 25.32 | 504.85 | 475.66 | 6.14 |
TAX | 51.15 | 37.44 | 36.62 | 90.27 | 70.58 | 27.90 | 119.20 | 114.14 | 4.43 |
Deferred Tax | 1.98 | -1.16 | -270.69 | -1.90 | -2.92 | -34.93 | -1.01 | -2.00 | -49.50 |
PAT | 153.59 | 108.74 | 41.25 | 273.21 | 219.45 | 24.50 | 385.65 | 361.52 | 6.67 |
Equity | 60.76 | 64.59 | -5.93 | 60.76 | 64.59 | -5.93 | 60.76 | 64.59 | -5.93 |
PBIDTM(%) | 40.98 | 41.60 | -1.48 | 39.59 | 43.61 | -9.22 | 39.26 | 44.85 | -12.45 |
Company Name | CMP |
---|---|
Tata Steel | 140.85 |
JSW Steel | 918.45 |
SAIL | 116.15 |
Jindal Stainless | 719.70 |
Jindal Saw | 300.40 |
View more.. |