(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 4088.20 | 2888.72 | 41.52 | 7789.36 | 6216.29 | 25.31 | 13914.66 | 12551.86 | 10.86 |
Other Income | 84.54 | 89.13 | -5.15 | 118.42 | 131.81 | -10.16 | 325.99 | 199.25 | 63.61 |
PBIDT | 553.71 | 472.66 | 17.15 | 1142.85 | 1104.52 | 3.47 | 2281.86 | 2248.80 | 1.47 |
Interest | 144.64 | 47.95 | 201.65 | 245.33 | 92.71 | 164.62 | 237.76 | 212.36 | 11.96 |
PBDT | 409.07 | 372.42 | 9.84 | 897.52 | 959.52 | -6.46 | 2097.02 | 2267.37 | -7.51 |
Depreciation | 254.47 | 174.94 | 45.46 | 467.18 | 356.27 | 31.13 | 730.44 | 692.03 | 5.55 |
PBT | 154.60 | 197.48 | -21.71 | 430.34 | 603.25 | -28.66 | 1366.58 | 1575.34 | -13.25 |
TAX | 41.42 | 50.20 | -17.49 | 112.09 | 153.35 | -26.91 | 349.93 | 405.13 | -13.63 |
Deferred Tax | 16.32 | 4.13 | 295.16 | 21.97 | 10.27 | 113.92 | 10.33 | 4.01 | 157.61 |
PAT | 113.18 | 147.28 | -23.15 | 318.25 | 449.90 | -29.26 | 1016.65 | 1170.21 | -13.12 |
Equity | 390.63 | 390.63 | 0.00 | 390.63 | 390.63 | 0.00 | 390.63 | 390.63 | 0.00 |
PBIDTM(%) | 13.54 | 16.36 | -17.22 | 14.67 | 17.77 | -17.43 | 16.40 | 17.92 | -8.47 |
Company Name | CMP |
---|---|
Tata Chemicals | 1069.40 |
SRF | 2165.85 |
Pidilite Inds. | 2958.60 |
Aarti Inds | 430.80 |
Atul | 7261.00 |
View more.. |