(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2784.02 | 3009.88 | -7.50 | 6172.01 | 5647.89 | 9.28 | 13202.22 | 10097.19 | 30.75 |
Other Income | 103.89 | 383.35 | -72.90 | 212.87 | 441.18 | -51.75 | 1877.88 | 142.37 | 1219.01 |
PBIDT | 1170.32 | 1601.10 | -26.91 | 2826.69 | 2805.09 | 0.77 | 7677.76 | 4547.59 | 68.83 |
Interest | 2.90 | 11.75 | -75.32 | 17.23 | 33.01 | -47.80 | 62.31 | 91.44 | -31.86 |
PBDT | 1167.42 | 1589.35 | -26.55 | 2809.46 | 2772.08 | 1.35 | 7615.45 | 4456.15 | 70.90 |
Depreciation | 107.56 | 91.77 | 17.21 | 213.04 | 181.70 | 17.25 | 390.97 | 316.36 | 23.58 |
PBT | 1059.86 | 1497.58 | -29.23 | 2596.42 | 2590.38 | 0.23 | 7224.48 | 4139.79 | 74.51 |
TAX | 270.64 | 345.60 | -21.69 | 666.69 | 623.99 | 6.84 | 1643.49 | 1053.32 | 56.03 |
Deferred Tax | 14.39 | 17.80 | -19.16 | 21.63 | 24.56 | -11.93 | 67.19 | 36.17 | 85.76 |
PAT | 789.22 | 1151.98 | -31.49 | 1929.73 | 1966.39 | -1.86 | 5580.99 | 3086.47 | 80.82 |
Equity | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 | 254.57 | 254.57 | 0.00 |
PBIDTM(%) | 42.04 | 53.19 | -20.98 | 45.80 | 49.67 | -7.79 | 58.16 | 45.04 | 29.12 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |