(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 2763.84 | 2772.84 | -0.32 | 5465.67 | 5158.39 | 5.96 | 11007.26 | 7660.34 | 43.69 |
Other Income | 13.49 | 4.29 | 214.45 | 18.17 | 8.43 | 115.54 | 20.48 | 26.10 | -21.53 |
PBIDT | 203.94 | 474.04 | -56.98 | 421.78 | 909.55 | -53.63 | 1521.65 | 1330.41 | 14.37 |
Interest | 14.91 | 11.59 | 28.65 | 25.79 | 19.79 | 30.32 | 49.60 | 67.93 | -26.98 |
PBDT | 189.03 | 462.45 | -59.12 | 395.99 | 889.76 | -55.49 | 1472.05 | 1262.48 | 16.60 |
Depreciation | 71.22 | 80.04 | -11.02 | 141.81 | 155.69 | -8.92 | 324.09 | 325.70 | -0.49 |
PBT | 117.81 | 382.41 | -69.19 | 254.18 | 734.07 | -65.37 | 1147.96 | 936.78 | 22.54 |
TAX | 26.93 | 98.72 | -72.72 | 61.44 | 188.48 | -67.40 | 295.48 | 315.62 | -6.38 |
Deferred Tax | -2.69 | -1.84 | 46.20 | -5.62 | -5.19 | 8.29 | -12.49 | 0.65 | -2021.54 |
PAT | 90.88 | 283.69 | -67.97 | 192.74 | 545.59 | -64.67 | 852.48 | 621.16 | 37.24 |
Equity | 51.98 | 46.92 | 10.78 | 51.98 | 46.92 | 10.78 | 51.98 | 49.56 | 4.88 |
PBIDTM(%) | 7.38 | 17.10 | -56.84 | 7.72 | 17.63 | -56.23 | 13.82 | 17.37 | -20.40 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |